2015 Aquarius Condominium Association, Special Assessment Schedule
UNIT # | Jul 1, Dec 15 | Jun 1, Sep 1 & Nov 1 | |
NORTH | $500,000.00 | $1,000,000.00 | Total |
#01, #04 | $2,095.90 | $4,191.80 | $16,767.20 |
#02, #06, #07 | $1,556.35 | $3,112.70 | $12,450.80 |
#03 | $1,346.50 | $2,693.00 | $10,772.00 |
#05, #08 | $2,283.45 | $4,566.90 | $18,267.60 |
PH1, PH4 | $2,221.70 | $4,443.40 | $17,773.60 |
PH2, 6, 7 | $1,782.50 | $3,565.00 | $14,260.00 |
PH3 | $1,537.65 | $3,075.30 | $12,301.20 |
PH5, PH8 | $2,283.45 | $4,566.90 | $18,267.60 |
UNIT # | Jul 1, Dec 15 | Jun 1, Sep 1 & Nov 1 | |
SOUTH | $500,000.00 | $1,000,000.00 | Total |
#01, #04 | $2,092.95 | $4,185.90 | $16,743.60 |
#02, #06, #07 | $1,591.25 | $3,182.50 | $12,730.00 |
#03 | $1,346.50 | $2,693.00 | $10,772.00 |
#05, #08 | $2,278.15 | $4,556.30 | $18,225.20 |
PH1, PH4 | $2,221.75 | $4,443.50 | $17,774.00 |
PH2, 6, 7 | $1,782.50 | $3,565.00 | $14,260.00 |
PH3 | $1,537.70 | $3,075.40 | $12,301.60 |
PH5, PH8 | $2,278.15 | $4,556.30 | $18,225.20 |
Special Assessment of 2014 still needed.