Aquarius Condominium Valet Area
4/27/15 to 1/4/2016
CSI Project Schedule
| 1. General Requirements | 4/27 – 5/20 |
| 2. Submittals | 4/27 – 5/1 |
| 3. Permitting | 4/27 – 5/15 |
| 4. City Delay | 4/27 – 5/15 |
| 5. General Mobilization | 5/18 – 5/20 |
| 6. Demolition | 5/21 – 6/25 |
| 7. Concrete / EIFS / Masonry / Pavers / Sand | 5/21 – 6/18 |
| 8. Waterproofing Membrane | 6/5 – 6/25 |
| 9. Structural Repairs & Plumbing Upgrades | 5/29 – 9/28 |
| 10. Phase 1 | 5/29 – 6/25 |
| 11. Phase 2 | 6/26 – 7/24 |
| 12. Phase 3 | 7-27 – 8/21 |
| 13. Phase 4 | 8/24 – 9/21 |
| 14. Phase 5 | 9/22 – 9/28 |
| 15. Replacement Garage Entrance Gate | 6/19 – 6/25 |
| 16. New Concrete/Stucco Work | 9/29 – 10/19 |
| 17. Construction Fountain / Curbs | 9/29 – 10/19 |
| 18. Re-Construction South Perimeter Wall | 9/29 – 10/19 |
| 19. Re-Surfacing Exterior Perimeter Wall | 9/29 – 10/19 |
| 20. Re-Surfacing Stone Cladding | 9/29 – 10/5 |
| 21. Construction of New Valet Soffit | 9/29 – 10/19 |
| 22. Waterproofing | 10/20 – 12/16 |
| 23. Cold Applied WP Membrane at Paver Area / Planters | 10/20 – 12/9 |
| 24. Cold Applied WP Membrane at Parking Area | 12/3 – 12/16 |
| 25. Exterior Painting | 12/17 – 12/31 |
| 26. Replacement Storefront | 12/24 – 12/31 |
| 27. Installation Sand / Pavers / Bumpers | 12/10 – 12/31 |
| 28. Re-Striping Parking Area | 12/17 – 12/18 |
| 29. Install New Glass Railing | 12/21 – 12/23 |
| 30. Demobilization | 1/1/16 – 1/4/16 |
C.Berndsen 05/2015
